Safety Relief Valves: Air & Gas Service
Page | ||
Model 1500 Features | 1 | |
Model 1500 (series 1511*,1513*,1519) | Plastic Seats | 2 |
Model 1500 (series 1521*,1523*,1524*,1525* & 1529) | Plastic Seats | 3 |
Model 1500 (series 1524 & 1525) | Metal Seats | 4 |
Model 1500 (series 1534*, 1535*, 1536* & 1537*) | Plastic Seats | 5 |
Model 1500 (series 1534, 1535, 1536 & 1537) | Metal Seats | 6 |
Model 1500 (series 1546*, 1547* & 1548) | Plastic Seats | 7 |
Model 1500 (series 1546, 1547 & 1548) | Metal Seats | 8 |
Model 1600 Features | 9 | |
---|---|---|
Model 1600 (series 1611* & 1613*) | Plastic Seats | 10 |
Model 1600 (series 1613) | Metal Seats | 11 |
Model 1600 (series 1611 & 1613) Flange Sizing | 12 | |
Model 1600 (series 1621*, 1623*,1624* & 1625*) | Plastic Seats | 13 |
Model 1600 (series 1623, 1624 & 1625) | Metal Seats | 14 |
Model 1600 (series 1621, 1623, 1624 & 1625) Flange Sizing | 15 | |
Model 1600 (series 1634*, 1635*, 1636* & 1637*) | Plastic Seats | 16 |
Model 1600 (series 1634, 1635, 1636 & 1637) | Metal Seats | 17 |
Model 1600 (series 1634, 1635, 1636 & 1637) Flange Sizing | 18 | |
Model 1600(series 1646*, 1647*, 1648* & 16412) | Plastic Seats | 19 |
Model 1600 (series 1646, 1647 & 1648) | Metal Seats | 20 |
Model 1600 (series 1646, 1647, 1648 & 16412) Flange Sizing | 21 |
Model 3600, 3800 & 3900 Features | 27 | |
---|---|---|
Model 3600 (series 360, 362 & 363) | Plastic Seats | 28 |
Model 3600 (series 360, 362 & 363) | Metal Seats | 29 |
Model 3800 (series 380, 382 & 383) | Plastic Seats | 30 |
Model 3800 (series 380, 382 & 383) | Metal Seats | 31 |
Model 3900 (series 391, 392 & 393) | Plastic Seat | 32 |
Model 3900 (series 391, 392 & 393) | Metal Seats | 33 |
Model 4000 & 4200 Features | 34 | |
---|---|---|
Model 4000 (series 402, 403*, 405* & 406) | Plastic Seats | 35 |
Model 4000 (series 4040, 405 & 406) | Metal Seats | 36 |
Model 4200 (series 422, 423* & 425*) | Plastic Seats | 37 |
Model 4200 (series 424 & 425) | Metal Seats | 38 |
Model 4400, A4400 & B4400 Features | 39 | |
---|---|---|
Model 4400(series 441, 442 & 443) | Plastic Seats | 40 |
Model A4400 (series A441, A442, A443, A445 & A446) | Plastic Seats | 41 |
Model B4400 (series B441, B442, B443, B445 & B446) | Plastic Seats | 42 |
Liquid Service
Inline Relief Valves: Air & Gas Service
Model 5000, 5100 & 5200 Features | 83 | |
---|---|---|
Model 5000 (series 500, 502, 503 & 504) | Plastic Seats | 84 |
Model 5100 (series 512, 513 & 514) | Plastic Seats | 85 |
Model 5200 (series 527) | Plastic Seats | 86 |
Capacity Charts (5000 & 5100 new style) | 87 | |
Capacity Charts (5000 & 5100 old style) | 88 |
Inline Check Valves: Air & Gas Service
Numbering Systems
Part Numbering (series 1500, 1600 & 1700) | 95-96 | |
---|---|---|
Part Numbering (series 3600 thru 5200) | 97-98 | |
Part Numbering (series 2000 thru 5400) | 98-100 | |
Part Numbering Systems (special codes) | 101-108 | |
Accessories & Orifice DIA. & Areas | (lift levers) | 109 |
Warranty | (lift levers) | 110 |