Safety Relief Valves: Air & Gas Service
Page | ||
Model 1500 Features | 1 | |
Model 1500 (series 1511*,1513*,1519) | Plastic Seats | 2 |
Model 1500 (series 1521*,1523*,1524*, & 1529) | Plastic Seats | 3 |
Model 1500 (series 1524 & 1525) | Metal Seats | 4 |
Model 1500 (series 1534*, 1535*, 1536* & 1537*) | Plastic Seats | 5 |
Model 1500 (series 1534, 1535, 1536 & 1537) | Metal Seats | 6 |
Model 1500 (series 1546*, 1547* & 1548) | Plastic Seats | 7 |
Model 1500 (series 1546, 1547 & 1548) | Metal Seats | 8 |
Model 1600 Features | 9 | |
---|---|---|
Model 1600 (series 1611* & 1613*) | Plastic Seats | 10 |
Model 1600 (series 1613) | Metal Seats | 11 |
Model 1600 (series 1611 & 1613) Flange Sizing | 12 | |
Model 1600 (series 1621*, 1623*,1624* & 1625*) | Plastic Seats | 13 |
Model 1600 (series 1623, 1624 & 1625) | Metal Seats | 14 |
Model 1600 (series 1621, 1623, 1624 & 1625) Flange Sizing | 15 | |
Model 1600 (series 1634*, 1635*, 1636* & 1637*) | Plastic Seats | 16 |
Model 1600 (series 1634, 1635, 1636 & 1637) | Metal Seats | 17 |
Model 1600 (series 1634, 1635, 1636 & 1637) Flange Sizing | 18 | |
Model 1600(series 1646*, 1647*, 1648* & 16412) | Plastic Seats | 19 |
Model 1600 (series 1646, 1647 & 1648) | Metal Seats | 20 |
Model 1600 (series 1646, 1647, 1648 & 16412) Flange Sizing | 21 |
Model 1700 (series 1711, 1713 & 1719) | Plastic Seats | 22 |
---|---|---|
Capacity Charts (1500, 1600, 1700) Air & Hydrogen | 23 | |
Capacity Charts (1500, 1600, 1700) Helium & Natural Gas | 24 | |
Correction Factors for Gas | 25 |
Model 3600, 3800 & 3900 Features | 26 | |
---|---|---|
Model 3600 (series 360, 362 & 363) | Plastic Seats | 27 |
Model 3600 (series 360, 362 & 363) | Metal Seats | 28 |
Model 3800 (series 380, 382 & 383) | Plastic Seats | 29 |
Model 3800 (series 380, 382 & 383) | Metal Seats | 30 |
Model 3900 (series 391, 392 & 393) | Plastic Seat | 31 |
Model 3900 (series 391, 392 & 393) | Metal Seats | 32 |
Model 4000 & 4200 Features | 33 | |
---|---|---|
Model 4000 (series 402, 403*, 405* & 406) | Plastic Seats | 34 |
Model 4000 (series 4040, 405 & 406) | Metal Seats | 35 |
Model 4200 (series 422, 423* & 425*) | Plastic Seats | 36 |
Model 4200 (series 424 & 425) | Metal Seats | 37 |
Model 4400, A4400 & B4400 Features | 38 | |
---|---|---|
Model 4400(series 441, 442 & 443) | Plastic Seats | 39 |
Model A4400 (series A441, A442, A443, A445 & A446) | Plastic Seats | 40 |
Model B4400 (series B441, B442, B443, B445 & B446) | Plastic Seats | 41 |
Liquid Service
Numbering Systems
Part Numbering (series 1500, 1600 & 1700) | 93-94 | |
---|---|---|
Part Numbering (series 3600 thru 5200) | 95-96 | |
Part Numbering Systems (special codes) | 99-104 | |
Accessories & Orifice DIA. & Areas | (lift levers) | 105 |